page | ||
COST 323 Action (English) | 4 | |
Action COST 323 (Français) | 6 | |
Membership of the COST 323 Management Committee | 8 | |
Abstract (English) | 9 | |
Résumé (Français) | 10 | |
1. | INTRODUCTION AND ACKNOWLEDGEMENTS | 11 |
2. | THE TEST SITE | 12 |
3. | THE SYSTEMS AND SENSORS | 15 |
3.1 | Overview of the site installation | 15 |
3.2 | Systems | 18 |
3.2.1 | Golden River Marksman (UK) | 18 |
3.2.2 | Peek Traffic AWACS (UK) | 21 |
3.2.3 | Mikros TEL-2CM (SA) | 24 |
3.2.4 | ECM Hestia (FR) | 27 |
3.2.5 | PAT DAW 100 (DE) | 30 |
3.3 | Sensors | 33 |
3.3.1 | Atochem Road Trax (USA) | 33 |
3.3.2 | Focas Vibetek (UK) | 35 |
3.3.3 | Kistler QEX (CH) | 37 |
3.3.4 | Thermocoax Vibracoax (FR) | 40 |
3.4 | Combined systems (sensors + electronics) | 42 |
3.4.1 | Combined Kistler QEX sensor/PAT DAW 100 | 42 |
3.4.2 | Combined Kistler QEX sensor/Golden River Marksman | 43 |
4. | OPERATION AND CALIBRATION | 44 |
4.1 | Sensor operation | 44 |
4.1.1 | Measuring method | 44 |
4.1.2 | Signal processing | 45 |
4.2 | Calibration procedure | 46 |
4.3 | Calibration checks | 48 |
5. | DATA COLLECTED AND SYSTEM/SENSOR BEHAVIOUR | 50 |
5.1 | Data collection procedure | 50 |
5.2 | Test plans | 51 |
5.3 | System and combined system data | 54 |
5.3.1 | General | 54 |
5.3.2 | Golden River Marksman | 54 |
5.3.3 | Peek Traffic AWACS | 55 |
5.3.4 | Mikros TEL-2CM | 55 |
5.3.5 | ECM Hestia | 55 |
5.3.6 | PAT DAW 100 | 55 |
5.3.7 | Combined Kistler QEX/PAT AVC | 55 |
5.3.8 | Combined Kistler QEX/Golden River Marksman | 56 |
5.4 | Sensor data | 56 |
5.4.1 | General | 56 |
5.4.2 | Atochem Road Trax | 57 |
5.4.3 | Focas Vibetek | 57 |
5.4.4 | Kistler QEX | 57 |
5.4.5 | Thermocoax Vibracoax | 57 |
6. | RESULTS | 58 |
6.1 | Analysis performed | 58 |
6.2 | System and combined sensor/system results | 59 |
6.2.1. | Golden River Marksman | 59 |
6.2.2 | Peek Traffic AWACS | 59 |
6.2.3 | Mikros TEL-2CM | 60 |
6.2.4 | ECM Hestia | 60 |
6.2.5 | PAT DAW 100 | 60 |
6.2.6 | Combined Kistler QEX / PAT AVC | 61 |
6.3 | Sensor results | 61 |
6.3.1 | Atochem Road Trax | 61 |
6.3.2 | Focas Vibetek | 61 |
6.3.3. | Kistler QEX | 61 |
6.3.4 | Thermocoax Vibracoax | 61 |
6.4 | SUMMARY | 72 |
6.4.1 | Systems | 72 |
6.4.2 | Sensors | 73 |
6.5 | Comparison with draft European Specification | 75 |
7. | SUPPLIERS’ COMMENTS | 78 |
7.1 | Golden River Marksman (UK) | 78 |
7.2 | Peek Traffic AWACS (UK) | 78 |
7.3 | Mikros TEL-2CM (SA) | 79 |
7.4 | ECM Hestia (FR) | 79 |
7.5 | PAT DAW 100 (DE) | 80 |
7.6 | Kistler QEX (CH) | 81 |
7.7 | Combined Kistler QEX /Golden River Marksman | 81 |
7.8 | Combined Kistler QEX | 82 |
8. | CONCLUSIONS AND RECOMMENDATIONS | 83 |
9. | REFERENCES | 85 |
This large scale test became part of objective 2 of the COST 323 action and was placed under the auspices of its Management Committee. This investigation was carried out in order to allow an objective evaluation of the systems and sensors. The results of this test also provide an opportunity to partially apply for the first time the draft European specification, and to give an idea of the accuracy classes of the WIM devices.
The results presented in this report only concern the gross weights of some limited types of lorries and vans, measured in motion on an urban road with a speed limit of 50 km/h. The results will therefore need to be supplemented by results from other tests on more trafficked highways and at higher speeds.
Very useful information was collected about the reliability and durability of the sensors and systems, including the electronics and software. Most of the devices encountered some problems, which were generally solved by the suppliers after some delay.
Some differences appear in the mean errors, coefficients of variation, repeatability of measurements and final accuracy between the different systems and sensors. However it is not sufficient to describe and compare the systems and sensors using such criteria. There were differences between the sensor sizes and numbers (large scales, single or multiple strips); between sensors on their own and full systems; and in the investment costs of the systems and sensors.
Lors de son démarrage, ce test à grande échelle s’est intégré dans l’action COST323, pour satisfaire l’objectif 2, et a été placé sous l’égide du comité de gestion de cette action. Il devait permettre une évaluation objective des systèmes et capteurs, tant pour les vendeurs que les clients. Les résultats de ce test ont permis d’appliquer pour la première fois une partie des nouvelles spécifications européennes sur le pesage en marche et de donner une idée de la classe de précision des matériels testés.
Les résultats présentés dans ce rapport ne concernent que les poids totaux d’un nombre limité de type de camions et de camionnettes, pesés en marche sur une voie urbaine avec une limite de vitesse à 50 km/h. Ils devront donc être complétés par d’autres tests sur des routes à grande circulation et à vitesses plus élevées.
Des informations très riches ont été obtenues sur la fiabilité et la durabilité des capteurs et systèmes, ainsi que sur les électroniques et les logiciels. La plupart des matériels ont rencontré des problèmes, qui ont généralement été résolus à plus ou moins long terme par les fabricants.
Des différences apparaissent sur les erreurs moyennes, les coefficients de variation, la répétabilité des mesures et la précision finale, entre les systèmes ou les capteurs. Cependant on ne peut se limiter à ces seuls critères pour évaluer et comparer les systèmes et capteurs. Les dimensions et nombres de capteurs - bascules de grandes dimensions, barreaux uniques ou multiples -, leur intégration ou non dans un système complet, et les grandes variations de coût d’un système à l’autre sont autant d’éléments complémentaires à prendre en compte.